<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Miss Moose's Painterly Establishment</title>
	<atom:link href="http://www.missmooseart.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missmooseart.com</link>
	<description>A Study in Creativity</description>
	<lastBuildDate>Sun, 07 Feb 2010 17:10:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 037 by enSue (Susan)</title>
		<link>http://www.missmooseart.com/2010/02/037/comment-page-1/#comment-466</link>
		<dc:creator>enSue (Susan)</dc:creator>
		<pubDate>Sun, 07 Feb 2010 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/2010/02/037/#comment-466</guid>
		<description>I&#039;m sorry you had such a bad day. I hope you have a better day today and that your knee heals quickly.

Woodworking designs:
1. More Kanji! with different wood stains (maybe light stain paired with black etching, dark stain paired with unstained/painted etching, red stain paired with black etching).
2. Maybe some scenes (nothing too detailed) depicting landscapes and trees, and use watercolors, of course.
3. Ocean waves, art nouveau, tree branches, flowers bouquets, Western/Eastern dragons, Chinese New Year symbols, initials for personalization (custom order, of course; great for bridal gifts).</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry you had such a bad day. I hope you have a better day today and that your knee heals quickly.</p>
<p>Woodworking designs:<br />
1. More Kanji! with different wood stains (maybe light stain paired with black etching, dark stain paired with unstained/painted etching, red stain paired with black etching).<br />
2. Maybe some scenes (nothing too detailed) depicting landscapes and trees, and use watercolors, of course.<br />
3. Ocean waves, art nouveau, tree branches, flowers bouquets, Western/Eastern dragons, Chinese New Year symbols, initials for personalization (custom order, of course; great for bridal gifts).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 034 &amp; Some thoughts on existing on the internet by lis</title>
		<link>http://www.missmooseart.com/2010/02/034/comment-page-1/#comment-463</link>
		<dc:creator>lis</dc:creator>
		<pubDate>Thu, 04 Feb 2010 19:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/2010/02/034/#comment-463</guid>
		<description>Steve, that doesn&#039;t really make sense. Blocking analytics makes it harder to track things. I can&#039;t reasonably ask every person I think may *possibly* visit my site so that I can get an idea of the traffic flow. :)

That mind-set is very Web 1.0 ... and won&#039;t get you very far with gathering traffic these days! ;)</description>
		<content:encoded><![CDATA[<p>Steve, that doesn&#8217;t really make sense. Blocking analytics makes it harder to track things. I can&#8217;t reasonably ask every person I think may *possibly* visit my site so that I can get an idea of the traffic flow. <img src='http://www.missmooseart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>That mind-set is very Web 1.0 &#8230; and won&#8217;t get you very far with gathering traffic these days! <img src='http://www.missmooseart.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 034 &amp; Some thoughts on existing on the internet by BatSteve</title>
		<link>http://www.missmooseart.com/2010/02/034/comment-page-1/#comment-462</link>
		<dc:creator>BatSteve</dc:creator>
		<pubDate>Thu, 04 Feb 2010 05:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/2010/02/034/#comment-462</guid>
		<description>I block Analytics by default, on the theory that &quot;if you wanted to know, you could have just asked me&quot;.

Good post though.  I wouldn&#039;t have thought of shaping posting habits to coincide with visitor habits.  I suppose my mindset is very Web 1.0: &quot;Here it is, come get it when you want&quot;

Good luck!</description>
		<content:encoded><![CDATA[<p>I block Analytics by default, on the theory that &#8220;if you wanted to know, you could have just asked me&#8221;.</p>
<p>Good post though.  I wouldn&#8217;t have thought of shaping posting habits to coincide with visitor habits.  I suppose my mindset is very Web 1.0: &#8220;Here it is, come get it when you want&#8221;</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010: Pieces of Me. by Julia Harwood</title>
		<link>http://www.missmooseart.com/2010/01/2010-pieces-of-me/comment-page-1/#comment-460</link>
		<dc:creator>Julia Harwood</dc:creator>
		<pubDate>Sun, 03 Jan 2010 01:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/?p=347#comment-460</guid>
		<description>Hi,
I love this idea, and the dedication involved. Its inspiring. I can gage how I feel by the photos I take, the only time I don&#039;t take a photo is when I&#039;m in a lot of pain. I find taking photos every day helps you be more critical of your own work, I look back on some of my earlier stuff &amp; think, &quot;I thought that was good???&quot; so I&#039;m, definetly improving...look forward to seeing you images each day.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I love this idea, and the dedication involved. Its inspiring. I can gage how I feel by the photos I take, the only time I don&#8217;t take a photo is when I&#8217;m in a lot of pain. I find taking photos every day helps you be more critical of your own work, I look back on some of my earlier stuff &amp; think, &#8220;I thought that was good???&#8221; so I&#8217;m, definetly improving&#8230;look forward to seeing you images each day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear: Meet Eleanor, the New Camera by Kirsten</title>
		<link>http://www.missmooseart.com/2009/11/gear-meet-eleanor-the-new-camera/comment-page-1/#comment-259</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Thu, 26 Nov 2009 11:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/?p=266#comment-259</guid>
		<description>#1) CAMERA. ENVY.
#2) ooooooh, bokeh!
#3) I concur with BatSteve.  Duck&#039;s tie?  AWESOME.</description>
		<content:encoded><![CDATA[<p>#1) CAMERA. ENVY.<br />
#2) ooooooh, bokeh!<br />
#3) I concur with BatSteve.  Duck&#8217;s tie?  AWESOME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear: Meet Eleanor, the New Camera by Gabe</title>
		<link>http://www.missmooseart.com/2009/11/gear-meet-eleanor-the-new-camera/comment-page-1/#comment-230</link>
		<dc:creator>Gabe</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/?p=266#comment-230</guid>
		<description>(a)  NICE camera.  (b)  Speaking as a percussionist ... oooh, you do such nice work.

(c)  And outside of percussionistic art ... you still do such nice work.  

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>(a)  NICE camera.  (b)  Speaking as a percussionist &#8230; oooh, you do such nice work.</p>
<p>(c)  And outside of percussionistic art &#8230; you still do such nice work.  </p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear: Meet Eleanor, the New Camera by Rodger</title>
		<link>http://www.missmooseart.com/2009/11/gear-meet-eleanor-the-new-camera/comment-page-1/#comment-221</link>
		<dc:creator>Rodger</dc:creator>
		<pubDate>Sat, 21 Nov 2009 03:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/?p=266#comment-221</guid>
		<description>YAY! happy shooting!</description>
		<content:encoded><![CDATA[<p>YAY! happy shooting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear: Meet Eleanor, the New Camera by pixelsrzen</title>
		<link>http://www.missmooseart.com/2009/11/gear-meet-eleanor-the-new-camera/comment-page-1/#comment-220</link>
		<dc:creator>pixelsrzen</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/?p=266#comment-220</guid>
		<description>And to think I was excited about having 10MP! LOL</description>
		<content:encoded><![CDATA[<p>And to think I was excited about having 10MP! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear: Meet Eleanor, the New Camera by Tim</title>
		<link>http://www.missmooseart.com/2009/11/gear-meet-eleanor-the-new-camera/comment-page-1/#comment-219</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sat, 21 Nov 2009 02:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/?p=266#comment-219</guid>
		<description>Wow, that&#039;s a nice hunk &#039;o camera from the sound of it. Have fun!</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s a nice hunk &#8216;o camera from the sound of it. Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gear: Meet Eleanor, the New Camera by BatSteve</title>
		<link>http://www.missmooseart.com/2009/11/gear-meet-eleanor-the-new-camera/comment-page-1/#comment-217</link>
		<dc:creator>BatSteve</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.missmooseart.com/?p=266#comment-217</guid>
		<description>Man, that&#039;s a nice tie that Duck&#039;s wearing.</description>
		<content:encoded><![CDATA[<p>Man, that&#8217;s a nice tie that Duck&#8217;s wearing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
